To the content | Search | Top level navigation | Second level navigation |
Search | Top level navigation | Second level navigation |


| € millions | Change yoy | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|
| Group | ||||||
| Total revenues | 10.1 % | 3,184.9 | 2,893.9 | 2,611.6 | 2,728.5 | 2,577.9 |
| Digital Media revenues as percent of total revenues (pro forma) | 30.9 % | 27.4 % | - | - | - | |
| International revenues as percent of total revenues | 32.9 % | 28.1 % | 21.0 % | 21.9 % | 20.8 % | |
| Circulation revenues | 2.6 % | 1,204.5 | 1,174.3 | 1,176.2 | 1,215.8 | 1,190.6 |
| Advertising revenues | 16.0 % | 1,606.8 | 1,384.8 | 1,138.5 | 1,248.1 | 1,207.5 |
| Other revenues | 11.6 % | 373.5 | 334.8 | 296.9 | 264.7 | 179.8 |
| EBITDA 1) | 16.2 % | 593.4 | 510.6 | 333.7 | 486.2 | 470.0 |
| EBITDA margin^1)^ | 18.6 % | 17.6 % | 12.8 % | 17.8 % | 18.2 % | |
| Consolidated net income | 5.6 % | 289.4 | 274.1 | 313.8 | 571.1 | -288.4 |
| Consolidated net income, adjusted^2)^ | 21.2 % | 343.3 | 283.2 | 152.6 | 254.6 | 234.6 |
| Segments | ||||||
| Revenues | ||||||
| Newspapers National | -2.4 % | 1,164.9 | 1,194.2 | 1,213.7 | 1,277.6 | 1,290.3 |
| Magazines National | -3.7 % | 468.1 | 486.1 | 517.8 | 564.1 | 587.8 |
| Print International | 18.1 % | 473.5 | 400.9 | 311.7 | 409.8 | 408.3 |
| Digital Media | 35.2 % | 962.1 | 711.8 | 470.4 | 378.2 | 208.1 |
| Services/Holding | 15.3 % | 116.2 | 100.8 | 98.1 | 99.0 | 83.4 |
| EBITDA 1) | ||||||
| Newspapers National | -4.5 % | 282.7 | 296.0 | 243.8 | 348.9 | 363.9 |
| Magazines National | 2.2 % | 103.2 | 101.0 | 55.0 | 88.8 | 73.9 |
| Print International | 20.0 % | 73.8 | 61.5 | 12.3 | 27.8 | 10.6 |
| Digital Media | 84.2 % | 158.1 | 85.8 | 43.2 | 20.9 | 36.7 |
| Services/Holding | - | -24.4 | -33.7 | -20.5 | -0.2 | -15.1 |
| Liquidity and financial position | ||||||
| Free cash flow 3) | -1.8 % | 293.9 | 299.3 | 231.3 | 219.7 | 238.7 |
| Capex 4) | - | -112.7 | -59.2 | -38.9 | -46.7 | -58.8 |
| Total assets | 16.2 % | 4,187.5 | 3,603.2 | 2,934.3 | 2,809.1 | 3,826.9 |
| Equity ratio | 46.1 % | 49.2 % | 40.8 % | 38.0 % | 31.7 % | |
| Net debt/liquidity | - | -472.8 | 79.6 | -193.0 | -369.5 | -743.1 |
| Share-related key figures^5)^ | ||||||
| Earnings per share^6)^ | -4.0 % | 2.62 | 2.73 | 3.40 | 6.18 | -3.23 |
| Earnings per share, adjusted^2)6)7)^ | 16.9 % | 3.03 | 2.60 | 1.42 | 2.44 | 2.25 |
| Dividend 8) | 6.2 % | 1.70 | 1.60 | 1.47 | 1.47 | 1.33 |
| Year-end share price | -18.3 % | 33.21 | 40.67 | 25.02 | 17.13 | 32.67 |
| Market capitalization as of December 31^9)^ | -18.1 % | 3,274.7 | 3,999.2 | 2,236.5 | 1,525.4 | 2,998.8 |
| Free float | 41.1 % | 40.8 % | 23.5 % | 23.1 % | 26.2 % | |
| Average number of employees | 11.4 % | 12,885 | 11,563 | 10,740 | 10,666 | 10,348 |
1) Adjusted for non-recurring effects and effects of purchase price allocation.
2) Adjusted for significant, non-operating items.
3) Cash flow from operating activities, plus capital expenditures, minus cash inflows from disposals of intangible assets and property, plant and equipment.
4) Capital expenditures on intangible assets, property, plant and equipment, and investment property.
5) Based on number of shares considering 3 for 1 share split in 2011. Quotations based on XETRA closing prices.
6) Diluted.
7) The adjusted diluted earnings per share for all the years indicated in the table were calculated on the basis of weighted average shares outstanding (diluted) in 2011 (98.517 million).
8) Dividend proposal for the financial year 2011.
9) Based on shares outstanding at the year-end closing price, excluding treasury shares.